PI
Yandex Games

PizzaGames

Avg. worldwide rating 32
Rates 2.8k
7d 1,000% +11 Now+11 Previous+1
Plays 282k

Monthly releases

Games · 12

Developer transfer network

No transfers

Developer matches

No matches yet

12 Games by PizzaGames

Columns
Visible columns
# of 12 Favorites Game Worldwide rating Rates Rates · 7D Plays Plays · 7d Revenue · USD Revenue · 7d · USD Released Transfers
1 38 291 +4 29.1k +100 $29 $0 14 January 2025 —
2 40 369 +2 36.9k +100 $37 $0 28 March 2025 —
3 38 344 +2 34.4k +200 $34 $0 31 May 2025 —
4 33 637 +1 63.7k +100 $64 $0 10 November 2024 —
5 31 240 +1 24k +100 $24 $0 30 May 2025 —
6 42 348 +1 34.8k +100 $35 $0 07 June 2025 —
7 18 142 +0 14.2k +0 $14 $0 18 July 2024 —
8 — 111 +0 11.1k +0 $11 $0 13 January 2025 —
9 33 81 +0 8.1k +100 $8 $0 07 May 2025 —
10 21 138 +0 13.8k +0 $14 $0 19 July 2025 —
11 40 95 +0 9.5k +0 $10 $0 13 June 2025 —
12 20 28 +0 2.8k +0 $3 $0 13 September 2025 —

Game media