MSN Games · Publishers

Games
Rates
Growth · 7D
Reset
# of 62 Favorites Publisher Games Games · 7d Rates Rates 7d Revenue · USD Revenue · 7d · USD
1 LOLOTUMMSN Games · CN=0D718D44-DC67-488E-BA3F-85D1B63262FC 1 +0 0 +0 — —
2 PLPlaykotMSN Games · CN=799C9C5C-BE25-447E-8D1E-8C76CD4D9441 1 +0 0 +0 — —
3 PLPlaytikaMSN Games · CN=50A6EFC6-D8A6-4FF8-8BF0-CE307981C5B6 1 +0 0 +0 — —
4 VIVIVA GAMESMSN Games · CN=E76CD5F0-F1CD-4B9E-B0D9-3478C60C688C 1 +0 1.5k +1 $583 $1
5 HOHoptokMSN Games · CN=2E0F9697-83DD-4B4D-B6B4-38E014F7B11A 1 +0 798 +1 $289 $0
6 HUHumanworksMSN Games · CN=DD708BFD-0815-4124-920E-7379D88DF79A 1 +0 974 +1 $384 $0
7 NENext GameMSN Games · CN=4018A4CC-3B9E-4BF0-AE10-8C251F04F05C 1 +0 419 +2 $162 $1
8 INInquisitive MediaMSN Games · CN=A1B976F6-943F-43E8-8140-E914EB327481 1 +0 1.1k +6 $454 $2
9 LELegacy GamesMSN Games · CN=75BFD882-6EA2-4E17-9264-BF10EB70A4D6 2 +0 6.6k +7 $2.5k $3
10 5252EntertainmentMSN Games · CN=AAC0CBE5-0C03-4168-A77A-ABDFEC347F41 1 +0 782 +8 $320 $3
11 INInlogic-SoftwareMSN Games · CN=0F08B140-3C8D-4213-ADF4-67FBD4F7B1E7 1 +0 478 +8 $177 $3
12 CACardGames.ioMSN Games · CN=822D2270-839A-4D08-AE76-B82E2635A7C0 3 +0 1.5k +12 $702 $3
13 MOMOBIRIX CorporationMSN Games · CN=98F51F7F-24B9-457D-8E7E-5FCB7E6A9154 1 +0 5.9k +13 $2.1k $6
14 KOKosmos GamesMSN Games · CN=7DBAFB79-BE53-455A-9CCD-74B9731095EC 2 +0 2.3k +15 $915 $5
15 PUPuzzmoMSN Games · CN=75F19462-4D70-41DC-961C-292A706C08BE 6 +6 29 +16 $17 $9
16 HAHammerplay StudiosMSN Games · CN=BDFB2AFD-9A91-42E8-999B-9825BF494BF4 1 +0 3.8k +17 $1.3k $6
17 FUFun And GamesMSN Games · CN=192EFBF7-21A2-426C-B3EA-077FB52449C5 1 +0 928 +18 $365 $7
18 AZAzerionMSN Games · CN=90C238B7-1092-46EC-92E5-9B9C756901C6 3 +0 13.4k +24 $4.9k $8
19 ANAnstream ArcadeMSN Games · CN=57A937C6-D2FC-45C2-8262-A5C9EF3B4D27 4 +0 5.2k +27 $2.2k $9
20 PLPlaysaurusMSN Games · CN=BCC064A5-D8F2-4A57-A3E7-4109ACA6A10A 2 +0 15.9k +37 $5.6k $12
21 HGHG POINT LTDMSN Games · CN=87FB2037-C845-4A07-AEAC-1CA81C192601 1 +0 17.3k +46 $6.1k $19
22 NENextGameMSN Games · CN=4018A4CC-3B9E-4BF0-AE10-8C251F04F05C 4 +0 14.7k +55 $5.4k $22
23 TATATAKI STUDIO SASMSN Games · CN=C22AE88C-1CA0-4DE9-8A06-4361374499B2 7 +0 7.9k +62 $2.8k $25
24 MAMasqueMSN Games · CN=9DB5B285-EA80-4575-80F0-E6993B8D07CE 9 +0 16k +64 $6.4k $24
25 COCoolGames Publishing BVMSN Games · CN=51BC3A1B-0D1E-4968-9339-DF213374A7C3 1 +0 59.8k +97 $22k $34
26 TRTribuneMSN Games · CN=5DDC2935-B08B-419D-A3C4-6841EA0BC0A1 10 +0 20.1k +104 $8.3k $45
27 COCoolGamesMSN Games · CN=51BC3A1B-0D1E-4968-9339-DF213374A7C3 19 +0 79.5k +186 $35.2k $131
28 AMAmazing Games NetworkMSN Games · CN=06E59235-BB7A-4313-AFBD-CB2A72FDABBF 5 +0 22.3k +254 $8.4k $95
29 TATAPCLAP FZCOMSN Games · CN=875D5B58-CE95-4047-8B11-21111A91A41F 4 +0 11.2k +299 $4.2k $112
30 IGIGameBankMSN Games · CN=1FB7628A-B31C-4591-A653-E599141AB5E5 1 +0 74.3k +325 $24.8k $110
31 BLBlue WizardMSN Games · CN=E65CAECB-A6F1-4762-A940-B38C84667D72 6 +0 89.3k +363 $31.7k $132
32 MOMobirixMSN Games · CN=98F51F7F-24B9-457D-8E7E-5FCB7E6A9154 16 +0 89.9k +465 $32.6k $173
33 JEJellybeans StudioMSN Games · CN=322D76BD-ACD4-4DF4-804D-52C71D50D98C 2 +0 10.2k +534 $3.6k $192
34 AMAmazing GamesMSN Games · CN=06E59235-BB7A-4313-AFBD-CB2A72FDABBF 14 +0 66.4k +573 $25.7k $224
35 SOSoftbearMSN Games · CN=CDF2770A-2C7F-4610-8F62-B3ACC3483936 8 +0 184k +607 $65.7k $226
36 GAGameloftMSN Games · CN=276B8086-F8CA-495E-A880-D275ED83EA67 25 +0 163k +665 $59.4k $246
37 PRPrimeMSN Games · CN=A855E626-B3C2-44FD-9F8B-41C6B7E0C965 1 +0 3k +792 $1k $273
38 YPyp3dMSN Games · CN=EA870D2B-62D4-48FF-8475-448A871489BB 4 +0 59.3k +892 $20.6k $306
39 FRFreezeNovaMSN Games · CN=D36AD1AE-B013-4648-9F22-E5C8F8E1975B 11 +0 346k +999 $124k $366
40 FRFRVRMSN Games · CN=1850DE5B-5B4E-4FA6-A297-777602AE5724 68 +0 201k +1.1k $74.1k $421
41 TATap NationMSN Games · CN=418A2BB9-0F5C-4825-BA0A-74139936D4E0 8 +0 164k +1.2k $58.3k $472
42 TATAPCLAPMSN Games · CN=D29A88EF-2FFD-423E-AF85-FB3E679A8AEB 7 +0 271k +1.3k $99.4k $499
43 PEPerpetuumMSN Games · CN=D4F5B175-8F0C-40FF-85AA-17D39189A21B 11 +0 31.9k +1.3k $11.5k $506
44 GAGamezopMSN Games · CN=5C448A09-88C0-43CD-BCFA-51E20BDB33E4 53 +0 409k +2k $151k $771
45 PLPlaytouchMSN Games · CN=ADA547DC-1AD3-40B4-9732-C8B51CFCDBCD 79 +0 572k +2k $213k $789
46 HGHG PointMSN Games · CN=87FB2037-C845-4A07-AEAC-1CA81C192601 11 +0 485k +2.3k $178k $889
47 SUSun.StudioMSN Games · CN=B271F10C-BA53-4B8C-A853-E9AE5F9CDBA2 29 +0 757k +2.4k $284k $989
48 COCode This LabMSN Games · CN=02592BA2-2D0E-43D9-BF74-9B134B5F3778 47 +0 520k +2.5k $194k $953
49 SOSoftgamesMSN Games · CN=B473129B-8E58-4CC4-AEA0-F9F4DB7343CF 41 +1 752k +2.6k $298k $1k
50 HAHammerplayMSN Games · CN=BDFB2AFD-9A91-42E8-999B-9825BF494BF4 30 +0 417k +2.8k $150k $1k

Game media