YouTube Playables · Ontwikkelaars

Spellen
Speelbeurten
Groei · 7 d
Herstellen
# van 598 Opgeslagen Ontwikkelaar Spellen Spellen · 7 d Speelbeurten Speelbeurten 7 d Omzet · USD Omzet · 7 d · USD Uitgevers
151 KAKayac Inc.YouTube Playables · kayac-inc 3 +0 654k +85.3k $523 $68 1
152 INInlogic SoftwareYouTube Playables · inlogic-software 11 +0 4M +82k $3.2k $66 2
153 HYHYRO GAMESYouTube Playables · hyro-games 5 +0 1.2M +82k $1k $66 1
154 NUNulla GamesYouTube Playables · nulla-games 1 +0 821k +78k $657 $62 1
155 HAHakan NehirYouTube Playables · hakan-nehir 1 +0 596k +77k $477 $62 1
156 GEGeniTeam LLCYouTube Playables · geniteam-llc 8 +0 1.3M +72k $1k $58 1
157 MAMadhookYouTube Playables · madhook 2 +1 73k +70.6k $58 $56 1
158 DRDrivix GamesYouTube Playables · drivix-games 3 +0 2.6M +69k $2.1k $55 1
159 FRFreak X GamesYouTube Playables · freak-x-games 9 +0 4M +67.5k $3.2k $54 1
160 RYRykonYouTube Playables · rykon 18 +3 3.4M +63.6k $2.7k $51 1
161 AVAvlermYouTube Playables · avlerm 1 +0 876k +61.5k $701 $49 1
162 PEPeaky MuzzleYouTube Playables · peaky-muzzle 1 +0 733k +57k $586 $46 1
163 UBUbisoft Barcelona MobileYouTube Playables · ubisoft-barcelona-mobile 1 +0 423k +57k $338 $46 1
164 JOJovany NadyYouTube Playables · jovany-nady 1 +0 207k +56k $166 $45 1
165 POPongis GamesYouTube Playables · pongis-games 19 +2 3.3M +55k $2.6k $44 1
166 SHShiccupYouTube Playables · shiccup 9 +0 751k +54k $601 $43 1
167 SMSmartberryYouTube Playables · smartberry 4 +0 1.2M +54k $986 $43 2
168 VHVH Mobi TeamYouTube Playables · vh-mobi-team 1 +0 823k +54k $658 $43 1
169 SUSupergeneYouTube Playables · supergene 5 +0 1.4M +52k $1.1k $42 1
170 VEVellichor GamesYouTube Playables · vellichor-games 23 +1 4M +51.5k $3.2k $41 1
171 INInlogicYouTube Playables · inlogic 1 +0 283k +51k $226 $41 1
172 CRCritters StudioYouTube Playables · critters-studio 1 +0 1.5M +50k $1.2k $40 1
173 LALaplace GamesYouTube Playables · laplace-games 1 +0 905k +50k $724 $40 1
174 XIXiaomei LimitedYouTube Playables · xiaomei-limited 1 +0 548k +47k $438 $38 1
175 FIFizzyFoxx, Inc.YouTube Playables · fizzyfoxx-inc 1 +0 1M +46k $800 $37 1
176 ERERA GamesYouTube Playables · era-games 5 +0 1.7M +45k $1.3k $36 1
177 CRCrazy OwlYouTube Playables · crazy-owl 2 +0 1.7M +45k $1.4k $36 1
178 REReal Free SoccerYouTube Playables · real-free-soccer 1 +0 113k +43k $90 $34 1
179 PEPEGASUSYouTube Playables · pegasus 9 +0 2.2M +42k $1.8k $34 1
180 ATAtakaGamesYouTube Playables · atakagames 1 +1 42k +42k $34 $34 1
181 PEPE KapustaYouTube Playables · pe-kapusta 6 +3 294k +41.3k $235 $33 1
182 AGAged Studio LimitedYouTube Playables · aged-studio-limited 5 +1 1.8M +41.1k $1.4k $33 1
183 ANAndrii HaponYouTube Playables · andrii-hapon 13 +1 799k +41k $640 $33 1
184 BEBee CreatorYouTube Playables · bee-creator 11 +0 2.6M +41k $2.1k $33 1
185 BEBekho TeamYouTube Playables · bekho-team 5 +0 1.3M +40k $1k $32 1
186 CACatafractumYouTube Playables · catafractum 11 +0 1.7M +39k $1.3k $31 1
187 PLPlayful CochonYouTube Playables · playful-cochon 12 +2 1M +38.8k $833 $31 1
188 GIgimuYouTube Playables · gimu 3 +0 521k +37.8k $417 $30 1
189 ARAravind GYouTube Playables · aravind-g 13 +0 842k +37k $674 $30 1
190 MOMonstera GamesYouTube Playables · monstera-games 11 +0 2.1M +35k $1.7k $28 1
191 BEBekhoTeamYouTube Playables · bekhoteam 13 +2 816k +34.9k $653 $28 2
192 SMSmartberry GamesYouTube Playables · smartberry-games 1 +0 341k +34k $273 $27 1
193 WEWesteren GamesYouTube Playables · westeren-games 0 +0 153k +33.5k $122 $27 1
194 FUFun Games WorldYouTube Playables · fun-games-world 2 +0 991k +33k $793 $26 1
195 DEDEVetaYouTube Playables · deveta 1 +0 532k +33k $426 $26 1
196 GOGood People GamesYouTube Playables · good-people-games 1 +0 164k +33k $131 $26 1
197 MAMaleoYouTube Playables · maleo 1 +0 486k +33k $389 $26 1
198 ISIshka GamingYouTube Playables · ishka-gaming 2 +0 640k +32.5k $512 $26 1
199 VAVasundhara GamesYouTube Playables · vasundhara-games 2 +0 767k +32k $614 $26 1
200 JOJourneyLabYouTube Playables · journeylab 4 +0 111k +31.8k $89 $25 1

Spelmedia