Poki · Desenvolvedores
Carregando…
| Nº de 746 | Salvos | Desenvolvedor | Jogos | Jogos · 7 d | Nota média | Avaliações | Avaliações 7 d | Receita · USD | Receita · 7 d · USD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VOVoodooPoki · voodoo | 3 | +0 | 494k | +59.8k | $77.9k | $9.4k | ||
| 2 | STStudio SeufzPoki · studio-seufz | 2 | +0 | 9.6M | +39.8k | $1.5M | $6.2k | ||
| 3 | JUJungle TavernPoki · jungle-tavern | 4 | +0 | 1.9M | +35.1k | $300k | $5.5k | ||
| 4 | WEWeLoPlayPoki · weloplay | 18 | +0 | 4M | +33.2k | $635k | $5.1k | ||
| 5 | SYSYBOPoki · sybo | 3 | +0 | 21.5M | +31.5k | $3.3M | $4.9k | ||
| 6 | VEVectariaPoki · vectaria | 4 | +0 | 3.5M | +28.6k | $557k | $4.5k | ||
| 7 | FAFancadePoki · fancade | 15 | +0 | 6M | +26.8k | $951k | $4.2k | ||
| 8 | GAGametornadoPoki · gametornado | 18 | +0 | 9.3M | +26.2k | $1.4M | $4k | ||
| 9 | UNUneptPoki · unept | 4 | +0 | 4.7M | +26.2k | $744k | $4.1k | ||
| 10 | KAKachki ProductionsPoki · kachki-productions | 2 | +0 | 66.6k | +25.1k | $10.4k | $3.9k | ||
| 11 | FIFinz GamesPoki · finz-games | 7 | +0 | 2.2M | +23.7k | $355k | $3.7k | ||
| 12 | 1010x10gamesPoki · 10x10games | 7 | +0 | 4.9M | +22.5k | $785k | $3.5k | ||
| 13 | NONo Pressure StudiosPoki · no-pressure-studios | 11 | +0 | 9.6M | +21.2k | $1.5M | $3.3k | ||
| 14 | STStoreRiderPoki · storerider | 9 | +0 | 761k | +20.7k | $119k | $3k | ||
| 15 | ZNZnK GamesPoki · znk-games | 14 | +0 | 2.8M | +20.2k | $443k | $3.1k | ||
| 16 | HYHyperkaniPoki · hyperkani | 4 | +0 | 2.5M | +18.5k | $400k | $2.9k | ||
| 17 | SASayGamesPoki · saygames | 5 | +0 | 2.6M | +18.5k | $422k | $2.9k | ||
| 18 | BABarnzmuPoki · barnzmu | 3 | +0 | 3.5M | +18.4k | $551k | $2.8k | ||
| 19 | SAsaplingPoki · sapling | 1 | +0 | 43.9k | +18.2k | $6.9k | $2.8k | ||
| 20 | AMAM-GamesPoki · am-games | 4 | +0 | 364k | +16.4k | $57.4k | $973 | ||
| 21 | EMemolingo gamesPoki · emolingo-games | 9 | +0 | 3.7M | +16.4k | $595k | $2.5k | ||
| 22 | UNUnico StudioPoki · unico-studio | 23 | +0 | 6.8M | +15.9k | $1M | $2.4k | ||
| 23 | OUOutfit7Poki · outfit7 | 2 | +0 | 604k | +15.9k | $95.2k | $2.3k | ||
| 24 | SPsplax.netPoki · splaxnet | 4 | +0 | 408k | +15.8k | $64.3k | $2.5k | ||
| 25 | MAMadpuffersPoki · madpuffers | 9 | +0 | 16.2M | +15.2k | $2.5M | $2.4k | ||
| 26 | BLBlastersPoki · blasters | 3 | +0 | 237k | +13.7k | $37.3k | $2.1k | ||
| 27 | BOBoop GamesPoki · boop-games | 4 | +1 | 535k | +13.5k | $84.3k | $2k | ||
| 28 | SKSkullcap StudiosPoki · skullcap-studios | 5 | +0 | 2.3M | +13.3k | $372k | $2k | ||
| 29 | GOGo Panda Games StudioPoki · go-panda-games-studio | 37 | +1 | 5.6M | +13.2k | $893k | $1.4k | ||
| 30 | NINicky CasePoki · nicky-case | 1 | +0 | 3.3M | +13.1k | $527k | $2k | ||
| 31 | PLPlayCalmPoki · playcalm | 1 | +0 | 854k | +13.1k | $134k | $2k | ||
| 32 | OPOPlay GamesPoki · oplay-games | 2 | +0 | 1M | +12.8k | $165k | $2k | ||
| 33 | RARadical PlayPoki · radical-play | 7 | +0 | 4M | +12.5k | $640k | $1.9k | ||
| 34 | CHChennaiGamesPoki · chennaigames | 1 | +0 | 1.4M | +12.5k | $225k | $1.9k | ||
| 35 | MAMadboxPoki · madbox | 6 | +0 | 11.2M | +12k | $1.7M | $1.9k | ||
| 36 | BLBlumgiPoki · blumgi | 10 | +0 | 3.6M | +11.6k | $578k | $1.8k | ||
| 37 | FAFaramel gamesPoki · faramel-games | 8 | +0 | 7.7M | +11.4k | $1.2M | $1.8k | ||
| 38 | DEDevortelPoki · devortel | 4 | +0 | 2.2M | +11.4k | $350k | $1.7k | ||
| 39 | ONOnRush StudioPoki · onrush-studio | 14 | +0 | 4.6M | +10.9k | $728k | $1.7k | ||
| 40 | BRBrain SoftwarePoki · brain-software | 16 | +0 | 5.8M | +10.5k | $914k | $1.6k | ||
| 41 | CACamuPoki · camu | 7 | +0 | 929k | +9.9k | $146k | $1.5k | ||
| 42 | RARabbit MountainPoki · rabbit-mountain | 5 | +0 | 2.1M | +9.8k | $346k | $1.5k | ||
| 43 | COCodethislabPoki · codethislab | 15 | +0 | 4.7M | +9.1k | $749k | $1.4k | ||
| 44 | MAMarketJSPoki · marketjs | 17 | +0 | 3.3M | +9.1k | $523k | $1.3k | ||
| 45 | PLPlayCapPoki · playcap | 4 | +0 | 1.2M | +9.1k | $189k | $1.4k | ||
| 46 | CLClassic GamesPoki · classic-games | 3 | +0 | 13.3k | +9k | $2k | $1.4k | ||
| 47 | HAHappylander LtdPoki · happylander-ltd | 8 | +0 | 870k | +8.9k | $137k | $1.3k | ||
| 48 | SHShoom GamesPoki · shoom-games | 4 | +0 | 1.2M | +8.9k | $199k | $1.4k | ||
| 49 | FLFlipline StudiosPoki · flipline-studios | 18 | +0 | 3.6M | +8.4k | $568k | $1.3k | ||
| 50 | LULukePoki · luke | 1 | +0 | 267k | +8k | $42.1k | $1.2k |
Sem resultados