CrazyGames · Desenvolvedores

Jogos
Avaliações
Crescimento · 7 d
Redefinir
Nº de 1,473 Salvos Desenvolvedor Jogos Jogos · 7 d Nota média Avaliações Avaliações 7 d Receita · USD Receita · 7 d · USD
401 ELElharrasCrazyGames · IcLfKFqCo4fhMgYdpoSNkg8UDus2 1 +0 8.8 / 10 1.8k +234 $183 $23
402 KOKonstantinCrazyGames · YyPuPmju7tUoGPr0MFJJl4GIpzD3 6 +0 8.3 / 10 22k +232 $2.2k $9
403 IZIzyplay Game StudioCrazyGames · 5u4wn89bVAbzFX91vENLm1q71YX2 14 +0 9.3 / 10 245k +231 $25.1k $23
404 MOMobirateCrazyGames · ZJ06nprml5YZOEyS8Ze2vhKWb6s1 1 +0 8.6 / 10 60.2k +231 $6k $23
405 NINikolay KuninCrazyGames · 7sknOe9C3JQeaBNFTGmyKmOHWsr2 1 +0 8.4 / 10 5k +230 $946 $13
406 FIFish Pond StudioCrazyGames · jZcaYECNTIhXUqX1WKQodU6aRtO2 3 +0 8.2 / 10 30.2k +229 $3k $23
407 TUTurtleTechGamesCrazyGames · gtPgopNE2FgsQT45AtTPXBotm2i2 1 +0 8.9 / 10 5.4k +227 $545 $7
408 GRGreat Games StudioCrazyGames · OqiNxZGHM8QXjTowS7f9eIEGyyR2 3 +0 8.5 / 10 60.2k +226 $6.4k $25
409 STStar LegionCrazyGames · t7wbqGpG6GWjlzZWb45FR1HUFHE3 4 +0 8.5 / 10 104k +223 $10.4k $22
410 SISimonCrazyGames · tX1IZ8FcQubiyVsZAaivVSsmg3s1 1 +0 8.9 / 10 6.6k +221 $665 $9
411 PSPS GamesCrazyGames · hzTkKp6KP0aeRWS0bqbEoo4kc572 5 +0 8.9 / 10 109k +220 $14.6k $26
412 TETelazerCrazyGames · kUUXmebNJXb5H4hpQLq4vsJF8Ic2 3 +0 8.6 / 10 51.5k +219 $5.1k $22
413 NEnerdErrorCrazyGames · ox1MwvWEJGYVLorIvv0jHlVe5pa2 5 +1 9.3 / 10 53.3k +216 $5.3k $22
414 TItiledevCrazyGames · OOLVCTJnlqdMzvXexp2PRZB4fKU2 1 +0 8.5 / 10 94.4k +215 $9.4k $22
415 FLFlagwin StudioCrazyGames · nP8mBCJ79GVZIkGrUWDHBQo6EGp1 3 +0 9.1 / 10 8.8k +215 $884 $7
416 SASablo StudioCrazyGames · l0mqS6FMDYho8doPjXVPOck5Kif1 6 +0 8.8 / 10 77.7k +214 $7.7k $21
417 AAAA2G1CrazyGames · b6V5OtspCVQxR1gBMZVkSoOFAQF2 3 +0 8.4 / 10 62.7k +214 $6.2k $21
418 YEYerma GamesCrazyGames · IfAgY8dLcWYsFVT4Wb4tkpdBMWp1 1 +0 8.7 / 10 1.3k +213 $134 $21
419 CRCrab2633CrazyGames · L90MSlFJ8HTOUw5AT7sARNqufLv1 2 +0 9.1 / 10 912 +213 $91 $20
420 TYTynamite GamesCrazyGames · 16woIyizRDfOHU30LlR9P6HnJVA2 1 +0 8.2 / 10 59.2k +211 $5.9k $21
421 BIBilbo StudiosCrazyGames · Qnlhnz12NVhbP3fd5efTj8PQwz03 2 +0 9.1 / 10 18.9k +209 $1.8k $6
422 PDPDA GamesCrazyGames · z5tUCXGD07R9MCFnVF8Da5N8BNR2 1 +0 9.2 / 10 13.4k +205 $1.3k $6
423 INInvent4CrazyGames · t3XtYuypVXZtJkEwg1c5olidW5A2 1 +0 7.8 / 10 55k +205 $5.5k $21
424 WIWinterpixel GamesCrazyGames · 1t9HUtVQf8ZWBrv1KkDpjiPjkR22 5 +0 9.1 / 10 305k +204 $30.5k $20
425 THTHE BALANCECrazyGames · 1qBUjBC0fFbvjmPBHITUbHO6lSA2 5 +0 8.9 / 10 48.7k +203 $4.8k $14
426 ALAlexAppsCrazyGames · b1bMq2qJvKUmld9ThoLgUdSvzpq1 1 +0 9 / 10 318 +203 $32 $20
427 QSQS GamesCrazyGames · dXuPX28BaWg72zgViAcwT7op2en1 5 +0 8.7 / 10 15.1k +202 $1.5k $21
428 LELedWarCrazyGames · ssxsUTIgxWObYLDNXRZ55IRgGUR2 2 +0 8.6 / 10 19.4k +200 $1.9k $17
429 COCon Artist GamesCrazyGames · con-artist-games 2 +0 9.5 / 10 54.9k +200 $5.4k $20
430 GEGepnito GamesCrazyGames · mBcNe8Z5N6UYDK26qYvl5zqXC8l2 3 +0 8.8 / 10 96.4k +200 $11.2k $21
431 PLPlaysaurusCrazyGames · bcKr6EqOGnOeuUbUsmhlPKUKnPw2 7 +0 9.1 / 10 193k +199 $19.5k $20
432 REREMOEL InteractiveCrazyGames · peGIl7DxgbagqkvrukwHcClPFvp2 2 +0 8.9 / 10 27.3k +198 $2.7k $18
433 DRDrMopCrazyGames · 8hddVdO7JFO6CTXwNv1ZDNBOXlC2 11 +0 8.5 / 10 49k +195 $6.2k $21
434 DODoodlelandCrazyGames · 4zDO2gTuq9cvng1ZtMeb2sRIQRE3 3 +0 9.4 / 10 9.9k +195 $1.5k $12
435 SHShama'a GamesCrazyGames · QP0pfq1IWJcDOy50ger2SyhK07S2 2 +1 9 / 10 2.4k +192 $241 $19
436 MIMikeRoxyGamesCrazyGames · wZ3LCxLvZfNlflUbqjAiRUScCDV2 1 +0 8.8 / 10 17.8k +190 $1.7k $19
437 TOTom WinklerCrazyGames · tom-winkler 1 +0 9 / 10 30.1k +190 $3k $19
438 STStudioMDHRCrazyGames · studiomdhr 1 +0 8.9 / 10 50.2k +189 $5k $19
439 EVEvilObjectiveCrazyGames · 6lmPdDJzYWYf4v3UiOEzxoSq1eL2 5 +0 9 / 10 29.8k +188 $2.9k $18
440 PYPyro GamesCrazyGames · hFRxVKi5fufUQbVZfZuAnZWyxME2 5 +0 9.1 / 10 187k +186 $18.7k $18
441 1L1LIFE.GAMESCrazyGames · beDb7UlzmQQhOD1if5ybsmIc9Z63 2 +0 8.9 / 10 46.6k +185 $7.7k $33
442 CRCrow Brow GamesCrazyGames · RWKoFrmtC6XJBDn0KF3yjsItEJm1 2 +0 8.7 / 10 87.4k +184 $8.7k $18
443 CECemalCrazyGames · IHtEqBjvU8NEYsmfO7vP6KE3Bnr1 5 +0 8.8 / 10 281k +183 $28.1k $18
444 STStephen CritophCrazyGames · ASLanJ69rdbyzKXkiZzWFutdkb83 2 +0 8.6 / 10 112k +183 $11.2k $18
445 SMSMOKOKO LTDCrazyGames · ZMYS5xBhnBSyyrDZTazwNQZC7ZC3 12 +0 9.1 / 10 33.8k +181 $3.3k $18
446 PAPaint or SeekCrazyGames · GmCZOEfEcgM5feZspgLP674BQZn1 1 +0 9.1 / 10 5.7k +181 $579 $18
447 PEPelican Party StudiosCrazyGames · oraoqX2GpdXx4ByCHnHgdSiNRbn2 6 +0 9.2 / 10 46.4k +180 $4.7k $14
448 COCoaCreaCrazyGames · b5d1cXVrBUeIfZlz79WLmbsGHpU2 5 +0 8.5 / 10 4.4k +179 $459 $17
449 YUYuriy NikshychCrazyGames · 5WrJqTfRW5UZI0pSAoHiPm2dRBt2 9 +0 9.2 / 10 112k +179 $11.2k $18
450 INingenium gamesCrazyGames · 9O9h78rf0eSFqVRcGS2m0kF5g0G2 1 +0 9.4 / 10 3.3k +178 $621 $33

Mídia do jogo